CO2 Emissions in the Atmosphere
Country | 1990 | 2016 |
China | 2305424.7 | 10432751.35 |
USA | 4955640.98 | 5011686.62 |
Germany | 1003148.97 | 775752.18 |
Canada | 554684.3 | 675918.61 |
Thailand | 92500.49 | 271040.16 |
Afganistan | 2024.94 | 9900 |
Uganda | 1501.06 | 5009.49 |
Country | 1990 | 2000 | 2005 | 2010 | 2015 |
Thailand | 92500.49 | 170282.16 | 224976.32 | 242625.98 | 266896.46 |
Uganda | 1501.06 | 2698.08 | 3206.48 | 4095.35 | 4825.33 |
- Are you surprised by the data? If so, what are the surprises? If not, why not? I am surprised by the carbon emission rates for the smaller countries, like Uganda and Afghanistan. I was expecting much lower However, they are still lower compared to the higher countries, like USA and China. For those, I was expecting a lot lower, especially with the idea of “Going Green”. Then again this data is older than now, so it could be lower than it used to be.
- What do you think the prospects are for future generations? I am expecting that the future generation will be willing to cut down on carbon emissions, unless of course we ruin the world before they can make a change. I hope they manage to help the world and not make it worse than it already is.